
Distância de transmissão 20KM do cartão do porto 16ports GPON de ZTE GTGH Pon
Pessoa de Contato : Anna
Número de telefone : +852 68416561
Whatsapp : +85268416561
Quantidade de ordem mínima : | 50pcs | Preço : | Negociatable |
---|---|---|---|
Detalhes da embalagem : | Caixa da caixa | Tempo de entrega : | 7-15days |
Termos de pagamento : | T/T, Western Union | Habilidade da fonte : | 10000pcs/week |
Lugar de origem: | CHINA | Certificação: | CE ROHS Anatel |
---|
Informação detalhada |
|||
Modelo não.: | H901CIUA | 1PPS+ Tod Output: | Apoiado |
---|---|---|---|
Consumo de potência: | Estática: máximo 6W: 7W | 1PPS+ Tod Inputs: | 2 entradas |
Os bocados entram/saídas: | 2 Inputs/1output | Marca registrada: | hongking |
Pacote do transporte: | Caixa da caixa | Especificação: | 45cm * 32cm * 8cm |
Origem: | NC | Código do HS: | 8517623290 |
Porto: | Yantian, China | tipo: | O general de H901ciua conecta a placa |
Prendendo dispositivos: | ODF | Certificação: | ISO |
Circunstância: | Novo | Tipo de entradas dos bocados: | 2 Mbit/S, 2 megahertz |
Tipo de saídas dos bocados: | 2mbit/S, 2MHz |
Descrição de produto
The H901CIUA board is a General Interface Board. It provides the input and output clock source for the system and supports functions such as input and output of alarm digital parameters.
Feature and Specifications
The H901CIUA board supports the following functions:
Seven inputs of alarm digital parameters and one output of digital controlling parameters
Two inputs of 2 Mbit/s or 2 MHz BITS clock signals
Two inputs of 1 PPS+TOD time signals
One output of 2 Mbit/s or 2 MHz clock signals
One output of 1PPS time signals
External monitoring Ethernet port to transparently transmit monitored data
RS485 port to transparently transmit data
Multiple working modes, such as tracing, holdover, and free-run
Front Panel Port
Indicator | name | Status | Operation Description |
---|---|---|---|
RUN/ALM | Running status indicator | Green: blinks every 1s | The board works in the normal state |
Green: blinks every 0.25s | The board is being registered | ||
Red: on | The board is faulty | ||
SYSALM: CRI, MAJ, MIN | Alarm indicators | CRI (red): on | The system has generated a critical alarm |
MAJ (red): on | The system has generated a major alarm | ||
MIN (red): on | The system has generated a minor alarm | ||
ETH | Link/data status indicator | Green: on | The link is normal |
Orange: blinks | Data is being transmitted | ||
Green: off | No data is being transmitted |
Incorpore sua mensagem